Chytré hodinky Colmi P20 (čierne)
Colmi P20 Smartwatch (Black)
Colmi P20 je praktická a elegantná smartwatch, ktorá je perfektná pre everyday use. The 1.65" AMOLED displej vykonáva dokonalý prístup k notifikáciám a nastaveniam, a Always On Display function makes it easy to use. z vašich prác.
Precise health and activity monitoring
Colmi P20 je vybavený rozšíreným 3-channelovým PPG senzorom pre bio-tracking, ktoré vykonáva 15% viac kontrolných mechanizmov a 10% pred precision pre detekciu exercise heart rate. Tieto môžu you to monitor vaše srdce rate v reálnom čase, s data automaticky saved to Da fit app. V addition, smartwatch allows you to measure your blood pressure and saturation, so you môže keep track vašich health parametrov vedľa hodiny.
Multifunctional sports assistant
The Colmi P20 smartwatch offers viac ako 100 športových modes, vrátane cyklistiky, bedminton alebo pilates, as well as automatickej recognition of sports - nechcete, aby sa tieto manuálne. Colmi's proprietary algorithm, ktorých accurately records your heart rate while running, is responsible for precise performance tracking. Tieto allows you to tailor your workouts even better to your individual needs and goals.
Personalization and convenience of use
The watch offers viac ako 100 dial designs to choose od, allowing you to fully personalize jeho appearance. S remote photo-taking funkcia, sedentary reminders, alarm clock, menštruačný kalendár a počas uplynulého týždňa, na Colmi P20 nie je možné len nástroj pre monitorovanie činnosti, ale aj daily asistent. V prípade, že IP68 voda rezistencie spôsobuje, že budete používať zariadenie na desiaty deň a pri umývaní vašich rúk, ktoré sú skvelé rozšírenie používateľa skúsenosti.
Performance and reliability
Powered by a 235 mAh lítium-polymér battery, Colmi P20 prevezme až 3-5 dní operacie na jeden prevádzka a až 7 dní v standby mode. Charging time is about 2 h, allowing for quick energy replenishment. Watch je tiež vybavený reproduktormi a mikrofónom, umožňujúcim, aby ste volali priamo z vášho wrist. Enter device weighs just 39 g, making it lightweight a pohodlné na wear all day.
Included
- smartwatch
magnetic charging cable
user manual
Manufacturer | Colmi |
---|---|
Model | P20 |
Color | black |
Chipset | |
Main chipset | JieLi JL7013 |
Memory | RAM 640KB, ROM 128Mb |
HR Sensor | HX3605 |
Accelerometer (G-Sensor) | DA267 |
Connection | |
Bluetooth | 5.2 |
Bluetooth range | 10 m |
Display | |
Type | AMOLED |
Diagonal | 1.65" |
Resolution | 348x442 pikseli |
Viewing angle | 79° |
Coating | glass |
Rechargeable battery | |
Type | lítium-polymér |
Capacity | 235 mAh |
IC Protection | Seiko Y1 |
Charging method | magnetic |
Number of charging cycles | over 300 |
Charging time | about 2 h |
Operating time | 3-5 days |
Standby time | 7 days |
Other | |
Speaker | 0815.8 Ω, 0.6 WATT |
Microphone | yes |
Dizajn | |
Dimensions | 40.4 x 32.5 x 9.5 mm |
Strap materiál | silicone |
Watch material | aluminum, PC |
Buttons | stainless steel |
Weight | 39 g |
Strap width | 18 mm |
System | |
Compatibility | Android 5.0 alebo later, iOS 9.0 alebo later, Harmony OS |
App | Da Fit |
Other | |
Waterproof | IP68 |
Updates | OTA |
Supported languages | smartwatch: English / Chinese / German / French / Spanish / Arabic / Russian / Ukrainian / Italian / Portuguese; app: English / Simplified Chinese / Japanese / Korean / German / French / Spanish / Arabic / Russian / Traditional Chinese / Ukrainian / Italian / Portuguese / Dutch / Polish / Swedish / Finnish / Danish / Norwegian / Hungarian / Slovak / Bulgarian / Romanian Slovak / Latvian / Indonesian / Thai / Turkish / Vietnamsa / Hindi / Pashto / Lithuanian / Estonian / Slovenian / Croatian / Greek |
Features | smartwatch: Activity, Sleep, Heart rate, Exercise records, Blood saturation, Stress, Weather, News, Remote photo taking, Breathing exercises, AI assistant, Timer, Alarm, Stopwatch, World Clock, Cycle tracking, Find phone, Calcula Brightness, Auto go to standby mode, Watch face customization, Menu view, DND mode, Low power mode, Phone on/off, Reset, Restart, Power off, Reset, E-card, Flashlight, Music player; App: Steps, Distance, Calories, Sleep monitor, Heart rate, SpO2, Outdoor running, Battery level, Personalizované watch face, Notifications, Alarms, E-card, Favorite contacts, Find device, Time format, Unit system, Do not disturb mode setting, Motion reminders, 24-hour heart rate on/off, Music player, Battery saving mode, Language, Reset. |
Šport modes | Walking, Running, Cycling, Jumping, Badminton, Basketball, Soccer, Climbing, Tenis, Rugby, Golf, Yoga, Baseball, Elliptical bike, Indoor cyklistika, Free training, Rowing, Outdoor running, Kabaddi, Rock climbing, Skateboarding, Roller , Quads, Paragliding, Triathlon, Dumbbells, Squats, Stepper, Strength tréning, Pilates, Gymnastics, Stretching, Aerobics, Weight lifting, Dancing, Boxing, Wrestling, Martial arts, Tai Chi, Muay Thai, Judo, Taekwondo, Kart Fencing, Kendo, Bowling, Cricket, Volleyball, Softbal, Hockey, Table tenis, Handball, Squash, Billiards, Beach soccer, Beach volleyball, Skiing, Skate, Curling, Ostatné zimné športy, Snowmobiling, Ice field hockey, Bobsleigh, Tobogganing, , Archery, Darts, Tug-of-war, Hola Hoop, Kite flying, Horseback riding, Frisbee, Fishing, Equestrian, Car racing, Athletics |
Notifications | Messaging, Facebook, X(Twitter), WhatsApp, Skype, lnstagram, Line, KakaoTalk, Wech, etc. |
Kategória: | Smart Hodinky (smart watch) |
---|---|
Hmotnost: | 0.128 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Buďte prvý, kto napíše príspevok k tejto položke.